Home

diclofenac drugbank

Diclofenac - brand name list from Drugs.com
Diclofenac - brand name list from Drugs.com

RCSB PDB - DIF Ligand Summary Page
RCSB PDB - DIF Ligand Summary Page

Salmon calcitonin: Uses, Interactions, Mechanism of Action | DrugBank Online
Salmon calcitonin: Uses, Interactions, Mechanism of Action | DrugBank Online

Presentation on diclofenac | PPT
Presentation on diclofenac | PPT

15307-86-5|Diclofenac|DrugBank |Xenid|Voldal|Assaren|Kriplex|Valetan|ISV-205|Diclord|...
15307-86-5|Diclofenac|DrugBank |Xenid|Voldal|Assaren|Kriplex|Valetan|ISV-205|Diclord|...

diclofenac-fig15.jpg
diclofenac-fig15.jpg

mzCloud – Diclofenac
mzCloud – Diclofenac

Structure of Ibuprofen and other drugs with anti-inflammatory action... |  Download Scientific Diagram
Structure of Ibuprofen and other drugs with anti-inflammatory action... | Download Scientific Diagram

Diclofenac Identified as a Kynurenine 3-Monooxygenase Binder and Inhibitor  by Molecular Similarity Techniques | ACS Omega
Diclofenac Identified as a Kynurenine 3-Monooxygenase Binder and Inhibitor by Molecular Similarity Techniques | ACS Omega

Pharmaceuticals | Free Full-Text | Quantification and Classification of  Diclofenac Sodium Content in Dispersed Commercially Available Tablets by  Attenuated Total Reflection Infrared Spectroscopy and Multivariate Data  Analysis
Pharmaceuticals | Free Full-Text | Quantification and Classification of Diclofenac Sodium Content in Dispersed Commercially Available Tablets by Attenuated Total Reflection Infrared Spectroscopy and Multivariate Data Analysis

Diclofenac - Wikipedia
Diclofenac - Wikipedia

Diclofenac | C14H11Cl2NO2 | CID 3033 - PubChem
Diclofenac | C14H11Cl2NO2 | CID 3033 - PubChem

Isotretinoin: Uses, Interactions, Mechanism of Action | DrugBank Online
Isotretinoin: Uses, Interactions, Mechanism of Action | DrugBank Online

Diclofenac | C14H11Cl2NO2 | CID 3033 - PubChem
Diclofenac | C14H11Cl2NO2 | CID 3033 - PubChem

diclofenac-fig16.jpg
diclofenac-fig16.jpg

FXR antagonism of NSAIDs contributes to drug-induced liver injury  identified by systems pharmacology approach | Scientific Reports
FXR antagonism of NSAIDs contributes to drug-induced liver injury identified by systems pharmacology approach | Scientific Reports

Diclofenac Identified as a Kynurenine 3-Monooxygenase Binder and Inhibitor  by Molecular Similarity Techniques | ACS Omega
Diclofenac Identified as a Kynurenine 3-Monooxygenase Binder and Inhibitor by Molecular Similarity Techniques | ACS Omega

Diclofenac Sodium | Quimica Alkano
Diclofenac Sodium | Quimica Alkano

The classification of NSAIDs regarding their COX inhibitory properties... |  Download Scientific Diagram
The classification of NSAIDs regarding their COX inhibitory properties... | Download Scientific Diagram

Etanercept: Uses, Interactions, Mechanism of Action | DrugBank Online
Etanercept: Uses, Interactions, Mechanism of Action | DrugBank Online

Ibuprofen: Uses, Interactions, Mechanism of Action | DrugBank Online
Ibuprofen: Uses, Interactions, Mechanism of Action | DrugBank Online

nano-drugbank/df_drugbank_smiles.csv at master · choderalab/nano-drugbank ·  GitHub
nano-drugbank/df_drugbank_smiles.csv at master · choderalab/nano-drugbank · GitHub

SID 134992838 - PubChem
SID 134992838 - PubChem

Presentation on diclofenac | PPT
Presentation on diclofenac | PPT

Diclofenac | Uses, Brand Names, Mechanism Of Action
Diclofenac | Uses, Brand Names, Mechanism Of Action

drugbank/data/drugbank-slim.tsv at gh-pages · dhimmel/drugbank · GitHub
drugbank/data/drugbank-slim.tsv at gh-pages · dhimmel/drugbank · GitHub

Dataset - DrugBank Drug Targets
Dataset - DrugBank Drug Targets