Home

centre county covid cases

Local leaders have questions about Centre County's coronavirus nursing home  death | WJAC
Local leaders have questions about Centre County's coronavirus nursing home death | WJAC

State College Pennsylvania COVID-19 & Vaccine News | Centre Daily Times
State College Pennsylvania COVID-19 & Vaccine News | Centre Daily Times

Still Inching Up: Clinton COVID-19 Cases to 30; Centre County to 95; Lyco  to 61 – The Record Online
Still Inching Up: Clinton COVID-19 Cases to 30; Centre County to 95; Lyco to 61 – The Record Online

Coronavirus (COVID-19) Information and Updates | Penn State Health
Coronavirus (COVID-19) Information and Updates | Penn State Health

Centre County Adds 225 COVID-19 Cases Over 2 Days; Pennsylvania Reports  6,839 | State College, PA
Centre County Adds 225 COVID-19 Cases Over 2 Days; Pennsylvania Reports 6,839 | State College, PA

A look at Centre County's COVID-19 numbers one year after the county's  first case | WITF
A look at Centre County's COVID-19 numbers one year after the county's first case | WITF

Centre Daily Times - Centre County Encyclopedia of History & Culture
Centre Daily Times - Centre County Encyclopedia of History & Culture

COVID-19 cases increasing in Central PA | wnep.com
COVID-19 cases increasing in Central PA | wnep.com

A longitudinal study of the impact of university student return to campus  on the SARS-CoV-2 seroprevalence among the community members | Scientific  Reports
A longitudinal study of the impact of university student return to campus on the SARS-CoV-2 seroprevalence among the community members | Scientific Reports

Centre County Remains at Low COVID-19 Community Level, Adds 25 Cases |  State College, PA
Centre County Remains at Low COVID-19 Community Level, Adds 25 Cases | State College, PA

DOH confirms first coronavirus case in Centre County | WJAC
DOH confirms first coronavirus case in Centre County | WJAC

DOH: Clearfield, Centre, Somerset counties report additional coronavirus  cases | WJAC
DOH: Clearfield, Centre, Somerset counties report additional coronavirus cases | WJAC

Centre County Remains at Low COVID-19 Community Level as New Cases,  Hospitalizations Continue to Decline Statewide | State College, PA
Centre County Remains at Low COVID-19 Community Level as New Cases, Hospitalizations Continue to Decline Statewide | State College, PA

Garfield commissioners make case to keep county from moving to stricter  Covid business restrictions | PostIndependent.com
Garfield commissioners make case to keep county from moving to stricter Covid business restrictions | PostIndependent.com

Centre County shows more confirmed COVID-19 cases, state total breaks 2,000  | WTAJ - www.wtaj.com
Centre County shows more confirmed COVID-19 cases, state total breaks 2,000 | WTAJ - www.wtaj.com

Thousands return to Centre County for Grange Fair, Penn State classes as  COVID spikes | WHP
Thousands return to Centre County for Grange Fair, Penn State classes as COVID spikes | WHP

State COVID case update – The Record Online
State COVID case update – The Record Online

Centre County sees largest one-day jump in COVID-19 cases, SCASD staying  open for now | WITF
Centre County sees largest one-day jump in COVID-19 cases, SCASD staying open for now | WITF

Where do I need a mask in PA? See latest CDC COVID-19 update | Centre Daily  Times
Where do I need a mask in PA? See latest CDC COVID-19 update | Centre Daily Times

Know Your Coronavirus Exposure Risk In Centre County | Onward State
Know Your Coronavirus Exposure Risk In Centre County | Onward State

News Archive 2020 - COVID-19 Cases in Pennsylvania and the United States |  Earth and Environmental Systems Institute
News Archive 2020 - COVID-19 Cases in Pennsylvania and the United States | Earth and Environmental Systems Institute

Large university with high COVID-19 incidence is not associated with excess  cases in non-student population | Scientific Reports
Large university with high COVID-19 incidence is not associated with excess cases in non-student population | Scientific Reports

Centre County Sees Largest One-Day Jump In Number Of COVID-19 Cases | WPSU
Centre County Sees Largest One-Day Jump In Number Of COVID-19 Cases | WPSU

COVID-19 cases continue to trend downward in Grand | SkyHiNews.com
COVID-19 cases continue to trend downward in Grand | SkyHiNews.com