Home

cases of smallpox per year

Patterns of smallpox mortality in London, England, over three centuries |  bioRxiv
Patterns of smallpox mortality in London, England, over three centuries | bioRxiv

Fascinating graphs reveal how highly infectious diseases were all-but wiped  out by vaccines | Daily Mail Online
Fascinating graphs reveal how highly infectious diseases were all-but wiped out by vaccines | Daily Mail Online

Smallpox infection and death rates of population for base case scenario...  | Download Scientific Diagram
Smallpox infection and death rates of population for base case scenario... | Download Scientific Diagram

Patterns of smallpox mortality in London, England, over three centuries |  PLOS Biology
Patterns of smallpox mortality in London, England, over three centuries | PLOS Biology

Major increase in human monkeypox incidence 30 years after smallpox  vaccination campaigns cease in the Democratic Republic of Congo | PNAS
Major increase in human monkeypox incidence 30 years after smallpox vaccination campaigns cease in the Democratic Republic of Congo | PNAS

Smallpox cases reported in India by year. India reported 188,003 cases... |  Download Scientific Diagram
Smallpox cases reported in India by year. India reported 188,003 cases... | Download Scientific Diagram

Smallpox used to kill millions every year. Here's how humans beat it. - Vox
Smallpox used to kill millions every year. Here's how humans beat it. - Vox

Major increase in human monkeypox incidence 30 years after smallpox  vaccination campaigns cease in the Democratic Republic of Congo | PNAS
Major increase in human monkeypox incidence 30 years after smallpox vaccination campaigns cease in the Democratic Republic of Congo | PNAS

Ask Dr. Ernst - It's been said that the smallpox vaccine... | Facebook
Ask Dr. Ernst - It's been said that the smallpox vaccine... | Facebook

Smallpox: death rate during the Great Pandemic 1870-1875 | Statista
Smallpox: death rate during the Great Pandemic 1870-1875 | Statista

2022 Outbreak Cases and Data | Mpox | Poxvirus | CDC
2022 Outbreak Cases and Data | Mpox | Poxvirus | CDC

Smallpox: average European death rates 1893-1897 | Statista
Smallpox: average European death rates 1893-1897 | Statista

Smallpox: global cases 1920-1980 | Statista
Smallpox: global cases 1920-1980 | Statista

Fascinating graphs reveal how highly infectious diseases were all-but wiped  out by vaccines | Daily Mail Online
Fascinating graphs reveal how highly infectious diseases were all-but wiped out by vaccines | Daily Mail Online

Smallpox
Smallpox

The end of smallpox | The Spokesman-Review
The end of smallpox | The Spokesman-Review

Smallpox - Wikipedia
Smallpox - Wikipedia

Smallpox cases in the United States 1900-1952 | Statista
Smallpox cases in the United States 1900-1952 | Statista

Smallpox - Our World in Data
Smallpox - Our World in Data

Smallpox: smallpox deaths by age group in the Great Pandemic 1870-1875 |  Statista
Smallpox: smallpox deaths by age group in the Great Pandemic 1870-1875 | Statista

Number of smallpox deaths 1700-1980, London-period of observation of... |  Download Scientific Diagram
Number of smallpox deaths 1700-1980, London-period of observation of... | Download Scientific Diagram

Two Stories of Disease: Smallpox and Polio | Grist
Two Stories of Disease: Smallpox and Polio | Grist

Smallpox - Our World in Data
Smallpox - Our World in Data

The Fight Over Inoculation During the 1721 Boston Smallpox Epidemic -  Science in the News
The Fight Over Inoculation During the 1721 Boston Smallpox Epidemic - Science in the News