Home

austin covid cases per day

Tracking COVID: Interactive maps, charts show spread across Houston
Tracking COVID: Interactive maps, charts show spread across Houston

Coronavirus update in Austin, Central Texas: May 12, 2020 | kvue.com
Coronavirus update in Austin, Central Texas: May 12, 2020 | kvue.com

2 UT Austin students in on-campus dorms have COVID-19, university confirms  | KXAN Austin
2 UT Austin students in on-campus dorms have COVID-19, university confirms | KXAN Austin

Coronavirus: Swift and dangerous turn in Texas cases, says governor - BBC  News
Coronavirus: Swift and dangerous turn in Texas cases, says governor - BBC News

Public health implications of opening National Football League stadiums  during the COVID-19 pandemic | PNAS
Public health implications of opening National Football League stadiums during the COVID-19 pandemic | PNAS

Austin brings back COVID-19 protocols after cases surge | The Texas Tribune
Austin brings back COVID-19 protocols after cases surge | The Texas Tribune

Austin moves down to Stage 3 of Covid-19 guidelines as local hospital  admissions and cases slow - Austin MonitorAustin Monitor
Austin moves down to Stage 3 of Covid-19 guidelines as local hospital admissions and cases slow - Austin MonitorAustin Monitor

Austin moves down to Stage 3 of Covid-19 guidelines as local hospital  admissions and cases slow - Austin MonitorAustin Monitor
Austin moves down to Stage 3 of Covid-19 guidelines as local hospital admissions and cases slow - Austin MonitorAustin Monitor

Austin in Stage 5 of coronavirus threat; tightest restrictions urged
Austin in Stage 5 of coronavirus threat; tightest restrictions urged

COVID-19 Forecasts: Hospitalizations | CDC
COVID-19 Forecasts: Hospitalizations | CDC

Austin, Texas coronavirus updates: What to know June 14 | kvue.com
Austin, Texas coronavirus updates: What to know June 14 | kvue.com

Austin could reach ICU capacity next week | KVUE - YouTube
Austin could reach ICU capacity next week | KVUE - YouTube

As COVID-19 cases rise in Austin area, health leaders warn hospitals could  reach capacity by mid-July | kvue.com
As COVID-19 cases rise in Austin area, health leaders warn hospitals could reach capacity by mid-July | kvue.com

Austin schools to return as Travis County sees 527% more daily COVID-19  cases than when schools closed in spring | kvue.com
Austin schools to return as Travis County sees 527% more daily COVID-19 cases than when schools closed in spring | kvue.com

Real-time pandemic surveillance using hospital admissions and mobility data  | PNAS
Real-time pandemic surveillance using hospital admissions and mobility data | PNAS

New Model Forecasts When States Likely to See Peak in COVID-19 Deaths - UT  News
New Model Forecasts When States Likely to See Peak in COVID-19 Deaths - UT News

COVID-19 Outlook: At the Height of the Pandemic, A Race Against Time |  PolicyLab
COVID-19 Outlook: At the Height of the Pandemic, A Race Against Time | PolicyLab

Coronavirus update in Austin, Central Texas: May 14, 2020 | kvue.com
Coronavirus update in Austin, Central Texas: May 14, 2020 | kvue.com

The United States COVID-19 Forecast Hub dataset | Scientific Data
The United States COVID-19 Forecast Hub dataset | Scientific Data

A-TC COVID-19 Public Data Hub
A-TC COVID-19 Public Data Hub

Coronavirus: US hits record Covid cases and hospitalisations - BBC News
Coronavirus: US hits record Covid cases and hospitalisations - BBC News

Austin health leaders update COVID-19 risk guidance chart as omicron  spreads | KUT Radio, Austin's NPR Station
Austin health leaders update COVID-19 risk guidance chart as omicron spreads | KUT Radio, Austin's NPR Station

Weathering the Pandemic: Texas Industries and COVID-19
Weathering the Pandemic: Texas Industries and COVID-19

Austin Activates Emergency System as Coronavirus Cases, Hospitalizations  Surge
Austin Activates Emergency System as Coronavirus Cases, Hospitalizations Surge

Rapid Increase in Circulation of the SARS-CoV-2 B.1.617.2 (Delta) Variant —  Mesa County, Colorado, April–June 2021 | MMWR
Rapid Increase in Circulation of the SARS-CoV-2 B.1.617.2 (Delta) Variant — Mesa County, Colorado, April–June 2021 | MMWR

Austin-Travis County Moves to Stage 3 of COVID-19 Risk-Based Guidelines |  AustinTexas.gov
Austin-Travis County Moves to Stage 3 of COVID-19 Risk-Based Guidelines | AustinTexas.gov

Austin moves down to Stage 3 of Covid-19 guidelines as local hospital  admissions and cases slow - Austin MonitorAustin Monitor
Austin moves down to Stage 3 of Covid-19 guidelines as local hospital admissions and cases slow - Austin MonitorAustin Monitor

Megan Menchaca on X: "NEW: @UTAustin is reporting a large spike in COVID-19  cases among students this week, likely largely driven by the omicron  variant. Yesterday, UT reported the highest daily student
Megan Menchaca on X: "NEW: @UTAustin is reporting a large spike in COVID-19 cases among students this week, likely largely driven by the omicron variant. Yesterday, UT reported the highest daily student